<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Carson Farmer</title>
	<atom:link href="http://www.carsonfarmer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carsonfarmer.com</link>
	<description>www.carsonfarmer.com</description>
	<pubDate>Mon, 23 Aug 2010 12:26:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New online GIS resource</title>
		<link>http://www.carsonfarmer.com/?p=751</link>
		<comments>http://www.carsonfarmer.com/?p=751#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Geographic information science/systems (GIS)]]></category>

		<category><![CDATA[Forum]]></category>

		<category><![CDATA[GIS]]></category>

		<category><![CDATA[Online resource]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=751</guid>
		<description><![CDATA[The new Geographic Information Systems Stack Exchange site is now open to the public!
It&#8217;s brand new, and has the potential to be an extremely valuable resource for GIS professionals, academics, enthusiasts, and just about anyone else looking for answers to GIS related questions.
Check it out here: http://gis.stackexchange.com
Carson
]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=751</wfw:commentRss>
		</item>
		<item>
		<title>OSM data by country</title>
		<link>http://www.carsonfarmer.com/?p=740</link>
		<comments>http://www.carsonfarmer.com/?p=740#comments</comments>
		<pubDate>Thu, 13 May 2010 12:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free open-source software (FOSS)]]></category>

		<category><![CDATA[Geographic information science/systems (GIS)]]></category>

		<category><![CDATA[Helpful tips]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[OpenStreetMap]]></category>

		<category><![CDATA[PostGIS]]></category>

		<category><![CDATA[Road Networks]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=740</guid>
		<description><![CDATA[For part of a traffic simulation project I am currently working on we need country-wide road network data for Ireland. In the past, getting decent road network data for an area this large was quite a task (not to mention expensive and time consuming), however, with OpenStreetMap we have access to this type of data [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=740</wfw:commentRss>
		</item>
		<item>
		<title>PostGIS &#8217;select&#8217; statement as vector layer in QGIS</title>
		<link>http://www.carsonfarmer.com/?p=713</link>
		<comments>http://www.carsonfarmer.com/?p=713#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free open-source software (FOSS)]]></category>

		<category><![CDATA[Geographic information science/systems (GIS)]]></category>

		<category><![CDATA[Helpful tips]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[PostGIS]]></category>

		<category><![CDATA[QGIS]]></category>

		<category><![CDATA[Query]]></category>

		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=713</guid>
		<description><![CDATA[Several colleagues of mine have asked whether it is possible to visualise the results of a SELECT statement on a PostGIS database that returns spatial data in QGIS. In other words, can we map the results of something like SELECT id, st_union(the_geom) FROM spatial_table GROUP BY id;. My usual answer to this in the past [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=713</wfw:commentRss>
		</item>
		<item>
		<title>Parallel bootstrapping  with R</title>
		<link>http://www.carsonfarmer.com/?p=668</link>
		<comments>http://www.carsonfarmer.com/?p=668#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free open-source software (FOSS)]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bootstrapping]]></category>

		<category><![CDATA[Cluster]]></category>

		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=668</guid>
		<description><![CDATA[In a recent post, I mentioned that I was testing the stability of clusters generated from a modified network partitioning algorithm using bootstrap resampling techniques. I also mentioned that I was doing this in R, using the very nice foreach package published by REvolution Computing. To show just how nice this package is, below is [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=668</wfw:commentRss>
		</item>
		<item>
		<title>Bootstrapping network partitioning methods</title>
		<link>http://www.carsonfarmer.com/?p=648</link>
		<comments>http://www.carsonfarmer.com/?p=648#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[How to]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Bootstrapping]]></category>

		<category><![CDATA[R]]></category>

		<category><![CDATA[Stability]]></category>

		<category><![CDATA[Uncertainty]]></category>

		<category><![CDATA[Validity]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=648</guid>
		<description><![CDATA[My PhD research at the moment focuses on network-based algorithms for delineating functional regions (geographical regions within which a large majority of the local population seeks employment, and the majority of local employers recruit their labour). Currently I&#8217;m using a network partitioning algorithm based on modularity maximisation. I have found my results to be quite [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=648</wfw:commentRss>
		</item>
		<item>
		<title>Why I&#8217;m *not* going to use Mendeley</title>
		<link>http://www.carsonfarmer.com/?p=630</link>
		<comments>http://www.carsonfarmer.com/?p=630#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Mendeley]]></category>

		<category><![CDATA[Open-source]]></category>

		<category><![CDATA[Publications]]></category>

		<category><![CDATA[Zotero]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=630</guid>
		<description><![CDATA[Besides the obvious: &#8220;It&#8217;s not open source!&#8221;, I&#8217;m also not making the switch from Zotero to Mendeley for my academic reference management needs due to the answer to this question on the Mendeley FAQ page:
Is Mendeley free?

The straight answer would be yes and no. Yes, it&#8217;s free, because: Everything you get when you sign up [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=630</wfw:commentRss>
		</item>
		<item>
		<title>Speeding up geoprocessing in QGIS</title>
		<link>http://www.carsonfarmer.com/?p=587</link>
		<comments>http://www.carsonfarmer.com/?p=587#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Free open-source software (FOSS)]]></category>

		<category><![CDATA[Geographic information science/systems (GIS)]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[geoprocessing]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=587</guid>
		<description><![CDATA[Last night I had an uncontrollable urge to make geopoprocessing in QGIS better, faster and more fun! I had come across a couple of posts (here, here) on the idea of a cascaded union operation, and since it has recently been added to GEOS (which QGIS uses for its geometry operations), I thought I&#8217;d give [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=587</wfw:commentRss>
		</item>
		<item>
		<title>QGIS developer meeting update</title>
		<link>http://www.carsonfarmer.com/?p=560</link>
		<comments>http://www.carsonfarmer.com/?p=560#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:33:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Free open-source software (FOSS)]]></category>

		<category><![CDATA[Geographic information science/systems (GIS)]]></category>

		<category><![CDATA[Helpful tips]]></category>

		<category><![CDATA[How to]]></category>

		<category><![CDATA[C++]]></category>

		<category><![CDATA[geoprocessing]]></category>

		<category><![CDATA[Python]]></category>

		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=560</guid>
		<description><![CDATA[Last week I attended the 2009 QGIS Developers Meeting in Vienna, Austria. We all had a really good time, met many new people, and actually got a lot done in the process. There have been updates about the meeting (hackfest) on the QGIS blog, and Tim Sutton has written a few words about our progress [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=560</wfw:commentRss>
		</item>
		<item>
		<title>Community structure in directed, weighted networks</title>
		<link>http://www.carsonfarmer.com/?p=488</link>
		<comments>http://www.carsonfarmer.com/?p=488#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Helpful tips]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Community structure]]></category>

		<category><![CDATA[Directed]]></category>

		<category><![CDATA[Modularity]]></category>

		<category><![CDATA[Weighted]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=488</guid>
		<description><![CDATA[Many natural and human systems can be represented as networks, including the Internet, social interactions, food webs, and transportation and communication flows. One thing that these types of networks have in common, is that they can each be represented as a series of vertices (or nodes) and edges (or links). This blog entry presents a [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=488</wfw:commentRss>
		</item>
		<item>
		<title>Canadian Geographer paper published</title>
		<link>http://www.carsonfarmer.com/?p=489</link>
		<comments>http://www.carsonfarmer.com/?p=489#comments</comments>
		<pubDate>Mon, 12 Oct 2009 12:32:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Announcement]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Canadian Geographer]]></category>

		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.carsonfarmer.com/?p=489</guid>
		<description><![CDATA[My article &#8220;Spatial-temporal patterns of snow cover in western Canada&#8221;, has now been published on-line with The Canadian Geographer. At this stage, only the proof copy is available online.
UPDATE:
The article is now officially published, and can be cited as:
Farmer, C. J. Q., Nelson, T. A., Wulder, M.A. and Derksen, C. (2009). Spatial-temporal patterns of snow [...]]]></description>
		<wfw:commentRss>http://www.carsonfarmer.com/?feed=rss2&amp;p=489</wfw:commentRss>
		</item>
	</channel>
</rss>
